See analytics
Rank Country Name Shooting results Slips Time Result
1 GER FRATZSCHER L. 56 1+0 1 28:33.1
2 AUT LEMMERER H. 81 0+1 1 28:38.8 +5.7
3 NOR ANDERSEN A. 72 0+3 3 28:50.4 +17.3
4 NOR GJESBAKK F. 93 1+3 4 29:28.1 +55.0
5 SWE BRANDT O. 32 0+2 2 29:39.8 +1:06.7
6 NOR PETTERSEN S. 59 2+3 5 29:40.4 +1:07.3
7 LAT RASTORGUJEVS A. 15 1+4 5 29:43.3 +1:10.2
8 RUS STRELTSOV K. 57 1+1 2 29:54.8 +1:21.7
9 UKR DOTSENKO A. 77 0+3 3 29:55.4 +1:22.3
10 NOR BOGETVEIT H. 98 2+3 5 29:55.6 +1:22.5
11 RUS MUKHAMEDZIANOV I. 12 2+2 4 30:05.1 +1:32.0
12 RUS KHALILI S. 80 0+2 2 30:06.4 +1:33.3
13 UKR SEMENOV S. 42 0+2 2 30:06.8 +1:33.7
14 BLR KAZARYNAU Y. 110 1+3 4 30:07.4 +1:34.3
15 FRA CLAUDE E. 111 2+1 3 30:12.2 +1:39.1
16 UKR TSYMBAL B. 11 1+2 3 30:24.6 +1:51.5
17 UKR TRUSH V. 13 0+1 1 30:25.4 +1:52.3
18 AUT JAKOB P. 33 1+1 2 30:26.0 +1:52.9
19 GER NAWRATH P. 47 3+2 5 30:30.6 +1:57.5
20 FRA BOURGEOIS REPUBLIQUE M. 6 0+3 3 30:30.9 +1:57.8
21 FRA RIVAIL H. 67 0+2 2 30:33.3 +2:00.2
22 AUT LEITINGER N. 23 1+1 2 30:43.3 +2:10.2
23 CHN CHENG F. 63 2+3 5 30:43.3 +2:10.2
24 ROU COLTEA G. 8 0+3 3 31:01.9 +2:28.8
25 CZE ZEMLICKA M. 26 1+3 4 31:02.2 +2:29.1
26 UKR DUDCHENKO A. 46 2+3 5 31:04.3 +2:31.2
27 NOR STROEMSHEIM E. 62 3+3 6 31:07.5 +2:34.4
28 USA SCHOMMER P. 34 2+3 5 31:08.7 +2:35.6
29 SWE OHLSSON O. 60 4+1 5 31:12.2 +2:39.1
30 SWE HALLSTROEM S. 103 2+3 5 31:12.9 +2:39.8
31 SUI TAMBORNINO E. 29 2+3 5 31:15.1 +2:42.0
32 GER REES R. 108 3+2 5 31:15.5 +2:42.4
33 SRB RASTIC D. 22 1+2 3 31:15.6 +2:42.5
34 BEL LAHAYE-GOFFART T. 58 2+2 4 31:16.3 +2:43.2
35 NOR WAERNES A. 91 2+4 6 31:18.2 +2:45.1
36 FRA LAMURE M. 78 3+1 4 31:19.7 +2:46.6
37 UKR BRYHADYR R. 104 0+2 2 31:20.4 +2:47.3
38 JPN BAISHO K. 31 4+1 5 31:25.4 +2:52.3
39 ITA CHENAL T. 83 0+3 3 31:30.9 +2:57.8
40 SUI BURKHALTER J. 4 3+3 6 31:36.1 +3:03.0
41 ITA BRAUNHOFER P. 37 2+3 5 31:38.2 +3:05.1
42 RUS TOMSHIN V. 30 3+2 5 31:38.5 +3:05.4
43 GER HOLLANDT F. 97 3+2 5 31:40.7 +3:07.6
44 EST RAENKEL R. 49 2+5 7 31:42.4 +3:09.3
45 GRE ANGELIS A. 74 2+3 5 31:48.6 +3:15.5
46 BLR KRYUKO V. 7 2+3 5 31:50.0 +3:16.9
47 CZE KARLIK M. 101 1+4 5 31:50.3 +3:17.2
48 BLR VARABEI M. 94 1+4 5 31:57.4 +3:24.3
49 SWE NYKVIST E. 61 2+2 4 31:59.5 +3:26.4
50 CZE HOSEK O. 21 3+2 5 32:02.6 +3:29.5
51 GER RIETHMUELLER D. 1 2+4 6 32:10.0 +3:36.9
52 CRO CRNKOVIC K. 55 2+3 5 32:10.5 +3:37.4
53 CHN ZHU Z. 25 1+2 3 32:14.9 +3:41.8
54 FIN MUSTONEN J. 3 2+4 6 32:15.6 +3:42.5
55 FRA PERRILLAT BOTTONET M. 71 3+3 6 32:16.7 +3:43.6
56 MKD JADA S. 9 1+2 3 32:17.5 +3:44.4
57 RUS VIUKHIN A. 106 3+2 5 32:21.2 +3:48.1
58 CZE HORNIG V. 50 2+3 5 32:22.6 +3:49.5
59 RUS POVARNITSYN A. 52 1+4 5 32:23.1 +3:50.0
60 SLO PLANKO L. 65 3+2 5 32:25.0 +3:51.9
61 FRA MAHON S. 19 1+5 6 32:31.9 +3:58.8
62 AUT KOMATZ D. 38 1+3 4 32:32.2 +3:59.1
63 GER DORFER M. 35 2+2 4 32:38.1 +4:05.0
64 BLR LAZOUSKI D. 48 4+3 7 32:38.6 +4:05.5
65 SUI BOVISI S. 92 3+1 4 32:38.8 +4:05.7
66 SUI SALUTT N. 113 2+3 5 32:40.3 +4:07.2
67 FIN LAITINEN H. 88 2+3 5 32:46.8 +4:13.7
68 SLO DEBELJAK B. 16 2+2 4 33:02.1 +4:29.0
69 SVK BALOGA M. 36 2+4 6 33:09.9 +4:36.8
70 GRE TSOUREKAS N. 10 1+2 3 33:18.7 +4:45.6
71 LTU BANYS L. 28 3+4 7 33:22.9 +4:49.8
72 EST ROOTALU H. 95 1+2 3 33:24.7 +4:51.6
73 JPN YAMAMOTO R. 64 1+4 5 33:24.8 +4:51.7
74 ITA ZINI S. 27 3+4 7 33:24.9 +4:51.8
75 EST VSIVTSEV M. 14 1+2 3 33:33.3 +5:00.2
76 LAT BALODIS R. 86 3+0 3 33:33.7 +5:00.6
77 FIN HARJULA T. 68 4+4 8 33:36.4 +5:03.3
78 ROU SERBAN D. 53 1+3 4 33:37.8 +5:04.7
79 SUI STALDER S. 39 4+4 8 33:38.8 +5:05.7
80 USA DURTSCHI M. 41 3+3 6 33:41.4 +5:08.3
81 LTU FOMIN M. 51 3+3 6 33:41.7 +5:08.6
82 USA BROWN J. 79 3+3 6 33:47.2 +5:14.1
83 BUL ORYASHKOV V. 73 3+3 6 33:50.6 +5:17.5
84 FIN RUUSUNEN O. 109 1+3 4 33:50.7 +5:17.6
85 HUN PANYIK D. 20 1+3 4 33:53.7 +5:20.6
86 TUR OZTUNC Z. 43 2+2 4 34:06.5 +5:33.4
87 CHN LI X. 82 4+3 7 34:24.9 +5:51.8
88 SWE STEFANSSON M. 89 4+4 8 34:30.2 +5:57.1
89 BIH COLIC M. 24 4+2 6 34:35.1 +6:02.0
90 SLO VIDMAR A. 96 4+4 8 34:45.2 +6:12.1
91 KOR HEO S. 70 3+3 6 34:48.9 +6:15.8
92 JPN TAKAHATA K. 87 2+4 6 34:53.6 +6:20.5
93 BEL BEAUVAIS C. 85 2+4 6 34:55.9 +6:22.8
94 ROU BUTA F. 100 4+3 7 34:58.4 +6:25.3
95 LAT MATJUHINS K. 40 3+3 6 35:05.4 +6:32.3
96 TUR USTUNTAS M. 2 3+2 5 35:14.5 +6:41.4
97 ROU DUICU A. 116 2+2 4 35:21.3 +6:48.2
98 GBR FOUNTAIN V. 75 2+3 5 35:25.8 +6:52.7
99 KOR KIM S. 5 0+2 2 35:26.6 +6:53.5
100 LTU JAKELIUNAS L. 84 1+5 6 35:27.9 +6:54.8
101 KOR LEE J. 99 3+1 4 35:49.5 +7:16.4
102 BEL DIELEN P. 112 3+2 5 36:03.1 +7:30.0
103 EST UHA J. 107 3+2 5 36:11.7 +7:38.6
104 HUN BUKI A. 102 3+3 6 36:12.6 +7:39.5
105 DEN HULGAARD J. 18 3+5 8 36:48.3 +8:15.2
106 KOR LEE J. 114 1+4 5 37:07.3 +8:34.2
107 GBR WILLIAMS A. 54 2+4 6 37:24.0 +8:50.9
108 BIH LOPATIC S. 45 3+3 6 37:27.6 +8:54.5
109 SRB AVDIC D. 44 3+4 7 38:07.5 +9:34.4
110 SRB RASTIC A. 76 4+3 7 39:04.0 +10:30.9
111 DEN ROSBO J. 66 5+5 10 39:57.8 +11:24.7
112 GBR PEACOCK A. 17 4+4 8 40:24.3 +11:51.2
10001 HUN GYALLAI S. 69 DNF
10002 TUR YILMAZ H. 90 2 DNF
10003 AUT BRUNNER P. 115 4+1 5 DNF
10004 CZE KRUPCIK T. 105 DNS
Share: