See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR BAKKEN S. 6 0+0+0+1 1 38:26.8
2 NOR BIRKELAND L. 9 0+1+1+0 2 38:47.3 +20.5
3 RUS TOMSHIN V. 5 0+0+1+1 2 39:00.9 +34.1
4 RUS STRELTSOV K. 3 1+0+0+1 2 39:08.2 +41.4
5 NOR STROEMSHEIM E. 2 1+0+2+1 4 39:29.1 +1:02.3
6 NOR PETTERSEN S. 8 0+3+1+1 5 39:29.7 +1:02.9
7 RUS BABIKOV A. 23 0+0+1+1 2 39:32.6 +1:05.8
8 GER STRELOW J. 11 0+0+1+0 1 39:53.2 +1:26.4
9 NOR BOGETVEIT H. 4 1+2+1+0 4 39:56.6 +1:29.8
10 AUT LEITINGER N. 29 0+0+2+1 3 39:57.4 +1:30.6
11 RUS IVANOV D. 18 2+0+1+1 4 40:10.6 +1:43.8
12 FRA CLAUDE E. 12 1+1+1+0 3 40:11.4 +1:44.6
13 GER FRATZSCHER L. 1 1+0+1+2 4 40:12.4 +1:45.6
14 UKR TYSHCHENKO A. 25 1+0+0+0 1 40:19.1 +1:52.3
15 BLR VARABEI M. 13 0+1+3+1 5 40:23.5 +1:56.7
16 SUI JAEGER M. 15 0+0+1+4 5 40:42.6 +2:15.8
17 BLR KRYUKO V. 10 2+3+1+0 6 40:50.5 +2:23.7
18 NOR GJESBAKK F. 7 0+1+0+1 2 40:53.7 +2:26.9
19 GER HOLLANDT F. 44 1+0+3+1 5 40:55.1 +2:28.3
20 UKR LESIUK T. 24 1+0+1+2 4 40:55.8 +2:29.0
21 ROU SERBAN D. 40 1+0+0+1 2 40:58.9 +2:32.1
22 UKR TRUSH V. 53 0+1+0+2 3 41:05.3 +2:38.5
23 UKR TSYMBAL B. 19 0+0+1+1 2 41:10.0 +2:43.2
24 GER SCHMUCK D. 17 0+0+2+1 3 41:12.6 +2:45.8
25 MDA USOV M. 21 1+0+1+1 3 41:13.7 +2:46.9
26 SRB RASTIC D. 27 3+1+1+0 5 41:27.9 +3:01.1
27 MDA MAGAZEEV P. 14 3+2+0+1 6 41:40.0 +3:13.2
28 AUT TRIXL S. 31 1+1+1+1 4 41:56.1 +3:29.3
29 AUT BRUNNER P. 20 1+0+1+2 4 42:01.9 +3:35.1
30 SUI BURKHALTER J. 30 2+0+2+1 5 42:04.0 +3:37.2
31 AUT LEMMERER H. 34 1+2+1+1 5 42:20.6 +3:53.8
32 SUI TAMBORNINO E. 28 1+0+4+3 8 42:23.9 +3:57.1
33 USA DURTSCHI M. 36 0+1+3+1 5 42:24.7 +3:57.9
34 SUI BOVISI S. 48 1+1+2+1 5 42:30.2 +4:03.4
35 SWE NYKVIST E. 42 0+2+1+3 6 42:38.9 +4:12.1
36 USA HOWE A. 35 2+1+0+1 4 42:43.3 +4:16.5
37 UKR DOTSENKO A. 32 1+0+3+0 4 42:43.4 +4:16.6
38 UKR BRYHADYR R. 26 1+1+1+3 6 43:04.1 +4:37.3
39 USA BROWN L. 45 0+3+2+1 6 43:07.0 +4:40.2
40 SWE STEFANSSON M. 39 1+3+1+2 7 43:35.4 +5:08.6
41 AUT JAKOB P. 16 4+2+1+0 7 43:52.0 +5:25.2
42 SWE OHLSSON O. 41 1+1+1+5 8 43:53.8 +5:27.0
43 CHN WANG W. 33 3+0+2+2 7 43:55.1 +5:28.3
44 ESP PIQUERAS GARCIA R. 46 2+0+2+1 5 43:59.7 +5:32.9
45 CRO CRNKOVIC K. 22 3+2+4+2 11 44:02.2 +5:35.4
46 USA GOESSLING R. 52 1+0+4+2 7 44:05.5 +5:38.7
47 LAT MATJUHINS K. 50 1+1+2+0 4 44:25.3 +5:58.5
48 SVK HASILLA T. 38 4+2+1+1 8 44:38.1 +6:11.3
49 LTU JAKELIUNAS L. 54 2+1+1+1 5 45:06.4 +6:39.6
50 MDA USOV A. 51 3+1+1+1 6 45:16.8 +6:50.0
51 BLR KAZARYNAU Y. 43 4+5+3+3 15 45:22.7 +6:55.9
52 HUN GYALLAI S. 56 1+1+1+2 5 45:30.7 +7:03.9
53 KAZ TURLUBEKOV B. 49 2+1+2+3 8 45:35.0 +7:08.2
54 KAZ YERMOLENKO P. 47 1+2+2+0 5 45:52.0 +7:25.2
55 SWE BRANDT O. 37 2+2+3+1 8 46:15.5 +7:48.7
56 LTU SUSLAVICIUS R. 59 1+0+1+1 3 46:45.0 +8:18.2
10001 KAZ DELDESH D. 55 1+3+3 LAP
10002 GBR FOUNTAIN V. 57 3+3+3 LAP
10003 DEN HULGAARD J. 58 2+4 LAP
10004 HUN BUKI A. 60 1+2+3 LAP
Share: