See analytics
Rank Country Name Shooting results Slips Time Result
1 SWE OEBERG H. 2 0+0+1+0 1 34:14.4
2 ITA VITTOZZI L. 10 0+0+0+0 0 34:20.9 +6.5
3 FRA BESCOND A. 13 0+0+0+0 0 34:42.0 +27.6
4 POL HOJNISZ-STAREGA M. 15 0+0+1+0 1 34:51.9 +37.5
5 FRA BRAISAZ J. 7 0+1+1+1 3 34:58.5 +44.1
6 NOR ROEISELAND M. 6 0+0+1+2 3 35:02.8 +48.4
7 AUT HAUSER L. 17 0+0+0+1 1 35:14.3 +59.9
8 NOR TANDREVOLD I. 5 0+0+0+2 2 35:23.4 +1:09.0
9 ITA WIERER D. 1 1+0+0+2 3 35:24.0 +1:09.6
10 CZE DAVIDOVA M. 12 0+2+0+0 2 35:36.9 +1:22.5
11 FRA SIMON J. 4 1+1+2+0 4 35:49.7 +1:35.3
12 FIN MAKARAINEN K. 9 0+0+2+2 4 35:50.2 +1:35.8
13 SVK FIALKOVA P. 8 1+1+0+1 3 35:52.3 +1:37.9
14 SUI HAECKI L. 11 2+1+1+0 4 35:57.3 +1:42.9
15 GER HERRMANN D. 3 1+0+2+2 5 36:14.5 +2:00.1
16 SUI GASPARIN A. 28 1+0+0+1 2 36:16.0 +2:01.6
17 POL ZUK K. 20 0+2+0+1 3 36:16.7 +2:02.3
18 BLR KRYUKO I. 16 0+1+1+0 2 36:19.8 +2:05.4
19 RUS MIRONOVA S. 14 1+1+0+2 4 36:29.1 +2:14.7
20 RUS STARYKH I. 27 0+0+1+1 2 36:38.8 +2:24.4
21 RUS YURLOVA-PERCHT E. 22 1+0+2+0 3 36:44.8 +2:30.4
22 AUT INNERHOFER K. 23 2+1+0+1 4 36:49.9 +2:35.5
23 FIN EDER M. 19 1+1+0+2 4 36:52.3 +2:37.9
24 GER HINZ V. 18 0+1+1+2 4 36:58.3 +2:43.9
25 UKR DZHIMA Y. 24 1+1+1+0 3 37:07.1 +2:52.7
26 USA EGAN C. 26 0+1+1+1 3 37:46.2 +3:31.8
27 CZE KRISTEJN PUSKARCIKOVA E. 25 1+1+1+2 5 38:06.1 +3:51.7
28 CZE CHARVATOVA L. 21 1+1+1+2 5 38:11.6 +3:57.2
29 CAN LUNDER E. 29 2+1+1+0 4 38:26.9 +4:12.5
30 GER HORCHLER K. 30 1+1+3+0 5 38:37.6 +4:23.2
Share: