See analytics
Rank Country Name Shooting results Slips Time Result
1 BLR KRUCHINKINA E. 11 0+0+0+0 0 29:21.1
2 RUS REZTSOVA K. 4 1+0+0+1 2 29:38.7 +17.6
3 SWE HOEGBERG E. 1 0+1+0+2 3 29:56.2 +35.1
4 FRA COLOMBO C. 12 1+0+0+0 1 30:16.1 +55.0
5 UKR MERKUSHYNA A. 6 1+1+0+0 2 30:16.9 +55.8
6 BLR KRYUKO I. 3 0+1+1+1 3 30:33.5 +1:12.4
7 RUS KAISHEVA U. 23 0+0+0+1 1 30:54.8 +1:33.7
8 NOR SKREDE A. 5 1+0+0+1 2 30:55.9 +1:34.8
9 UKR SEMERENKO Valj 7 0+0+1+2 3 30:56.0 +1:34.9
10 NOR LIEN I. 2 0+2+0+1 3 31:09.3 +1:48.2
11 AUT ZDOUC D. 20 0+1+1+0 2 31:18.4 +1:57.3
12 FRA CHEVALIER C. 10 2+0+2+1 5 31:39.8 +2:18.7
13 EST TALIHAERM J. 13 1+1+1+0 3 31:48.2 +2:27.1
14 RUS GLAZYRINA E. 22 0+0+0+2 2 31:59.2 +2:38.1
15 GER HAMMERSCHMIDT M. 17 1+0+1+2 4 32:07.5 +2:46.4
16 NOR ERDAL K. 9 1+1+1+1 4 32:24.8 +3:03.7
17 RUS SLIVKO V. 41 1+1+0+0 2 32:30.2 +3:09.1
18 SWE NILSSON E. 19 0+1+2+1 4 32:40.2 +3:19.1
19 SWE ANDERSSON I. 18 1+0+3+2 6 32:40.6 +3:19.5
20 BLR ALIMBEKAVA D. 21 0+1+1+0 2 32:40.8 +3:19.7
21 GER VOIGT V. 40 0+0+0+0 0 32:56.0 +3:34.9
22 RUS VASNETCOVA V. 59 0+1+2+0 3 33:16.9 +3:55.8
23 GER WEIDEL A. 39 1+0+0+0 1 33:18.3 +3:57.2
24 BLR KRUCHINKINA I. 14 3+1+2+1 7 33:19.1 +3:58.0
25 BLR SABITAVA A. 49 1+1+1+0 3 33:23.8 +4:02.7
26 NOR JOHANSEN M. 50 0+0+1+0 1 33:29.6 +4:08.5
27 FRA GUIGONNAT G. 30 2+1+0+0 3 33:31.4 +4:10.3
28 RUS PORSHNEVA A. 27 1+0+2+2 5 33:33.5 +4:12.4
29 BUL TODOROVA M. 53 1+0+0+1 2 33:35.2 +4:14.1
30 SWE LINDQVIST F. 16 0+1+1+3 5 33:36.4 +4:15.3
31 CZE TKADLECOVA A. 42 1+1+0+1 3 33:37.0 +4:15.9
32 LTU KOCERGINA N. 38 1+0+1+2 4 33:43.7 +4:22.6
33 GER SCHERER S. 8 2+0+1+2 5 33:59.5 +4:38.4
34 NOR KALKENBERG E. 24 0+0+4+3 7 34:12.8 +4:51.7
35 CZE JURCOVA N. 33 0+3+0+1 4 34:19.8 +4:58.7
36 GER DEIGENTESCH M. 25 2+2+0+1 5 34:25.5 +5:04.4
37 KAZ AKHATOVA L. 48 1+0+0+2 3 34:57.5 +5:36.4
38 FIN LEHTONEN V. 32 0+1+1+2 4 35:11.6 +5:50.5
39 KAZ KOLOMIYETS A. 45 0+0+1+2 3 35:20.3 +5:59.2
40 ITA GONTIER N. 52 0+2+2+4 8 35:26.9 +6:05.8
41 SUI MEINEN S. 36 2+0+2+3 7 35:44.9 +6:23.8
42 NOR ENODD J. 51 2+2+2+1 7 35:46.0 +6:24.9
43 POL MAKA A. 44 3+1+1+3 8 37:07.0 +7:45.9
44 FIN FELLMAN J. 57 0+0+3+3 6 37:27.6 +8:06.5
10001 SVK POLIAKOVA T. 29 2+0+0 LAP
10002 AUT STEINER T. 37 0+1+3 LAP
10003 BUL ZDRAVKOVA M. 60 0+1+0 LAP
10004 POL ZUK K. 15 DNS
10005 BLR SOLA H. 26 DNS
10006 UKR ZHURAVOK Y. 28 DNS
10007 UKR SEMERENKO Vita 31 DNS
10008 CZE VINKLARKOVA T. 34 DNS
10009 CZE VOBORNIKOVA T. 35 DNS
10010 CHN ZHANG Y. 43 DNS
10011 AUT KUPFNER S. 46 DNS
10012 EST TOMINGAS T. 47 DNS
10013 BUL KOEVA D. 54 DNS
10014 LAT BENDIKA B. 55 DNS
10015 UKR BLASHKO D. 56 DNS
10016 POL ZBYLUT K. 58 DNS
Share: