See analytics
Rank Country Name Shooting results Slips Time Result
1 FRA FOURCADE M. 2 0+1+0+1 2 41:01.4
2 GER PEIFFER A. 14 0+0+2+1 3 41:21.5 +20.1
3 FRA DESTHIEUX S. 5 0+1+0+2 3 41:21.7 +20.3
4 NOR DALE J. 8 0+2+1+1 4 41:40.3 +38.9
5 SLO FAK J. 17 1+1+1+0 3 41:44.5 +43.1
6 GER HORN P. 19 1+1+1+1 4 41:44.6 +43.2
7 SWE NELIN J. 30 1+0+1+2 4 41:46.2 +44.8
8 NOR CHRISTIANSEN V. 13 0+2+1+2 5 41:50.3 +48.9
9 CZE KRCMAR M. 21 0+2+2+0 4 42:00.2 +58.8
10 RUS ELISEEV M. 9 0+2+0+2 4 42:01.2 +59.8
11 AUT EDER S. 22 0+0+1+2 3 42:09.8 +1:08.4
12 CZE MORAVEC O. 26 1+0+1+0 2 42:11.6 +1:10.2
13 NOR BJOENTEGAARD E. 7 1+1+1+2 5 42:11.8 +1:10.4
14 AUT EBERHARD J. 15 0+2+0+3 5 42:14.7 +1:13.3
15 UKR PIDRUCHNYI D. 20 2+1+1+0 4 42:19.8 +1:18.4
16 FRA FILLON MAILLET Q. 6 1+2+0+3 6 42:25.6 +1:24.2
17 RUS LOGINOV A. 4 1+1+2+1 5 42:26.6 +1:25.2
18 BLR YALIOTNAU R. 28 0+3+1+0 4 42:27.0 +1:25.6
19 GER KUEHN J. 11 1+0+2+3 6 42:39.2 +1:37.8
20 SUI WEGER B. 27 2+1+1+2 6 42:43.9 +1:42.5
21 BUL ILIEV V. 24 2+0+2+1 5 42:57.9 +1:56.5
22 GER DOLL B. 10 2+1+3+1 7 43:06.3 +2:04.9
23 ITA WINDISCH D. 18 0+2+0+2 4 43:17.4 +2:16.0
24 UKR PRYMA A. 29 1+1+1+2 5 43:30.1 +2:28.7
25 NOR BOE T. 1 0+2+1+4 7 43:54.8 +2:53.4
26 ITA HOFER L. 12 1+3+2+2 8 44:18.9 +3:17.5
27 GER SCHEMPP S. 25 1+0+1+0 2 44:29.2 +3:27.8
28 AUT LEITNER F. 23 0+3+2+3 8 44:46.5 +3:45.1
29 FRA CLAUDE F. 16 3+2+1+3 9 45:03.3 +4:01.9
30 FRA JACQUELIN E. 3 3+2+3+1 9 47:01.8 +6:00.4
Share: