See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR BIRKELAND L. 3 0+0+1+1 2 33:22.4
2 GER LESSER E. 9 0+0+1+1 2 33:22.9 +0.5
3 GER FRATZSCHER L. 24 1+0+0+0 1 33:54.1 +31.7
4 GER REES R. 17 0+1+1+0 2 34:01.0 +38.6
5 NOR STROEMSHEIM E. 7 0+1+2+2 5 34:14.6 +52.2
6 CZE KRUPCIK T. 8 0+1+1+1 3 34:22.5 +1:00.1
7 ITA BIONAZ D. 4 0+2+0+1 3 34:29.0 +1:06.6
8 NOR BOGETVEIT H. 5 1+0+2+2 5 34:37.3 +1:14.9
9 RUS KHALILI S. 2 1+0+2+2 5 34:42.2 +1:19.8
10 SUI FINELLO J. 1 1+2+1+2 6 34:42.7 +1:20.3
11 SUI HARTWEG N. 21 0+0+0+1 1 34:44.0 +1:21.6
12 FRA PERRILLAT BOTTONET M. 13 1+0+1+1 3 34:47.7 +1:25.3
13 NOR SOERUM V. 11 1+1+1+2 5 34:54.6 +1:32.2
14 RUS IVANOV D. 18 1+0+1+0 2 34:56.5 +1:34.1
15 GER STRELOW J. 14 0+2+0+1 3 35:00.8 +1:38.4
16 NOR GJESBAKK F. 12 0+0+2+1 3 35:01.4 +1:39.0
17 GER SCHMUCK D. 33 1+0+0+1 2 35:33.7 +2:11.3
18 GER SCHEMPP S. 26 1+2+0+0 3 35:35.9 +2:13.5
19 RUS TOMSHIN V. 10 3+1+1+0 5 35:41.5 +2:19.1
20 SUI TAMBORNINO E. 27 0+1+2+0 3 36:00.6 +2:38.2
21 RUS SUCHILOV S. 37 1+0+2+2 5 36:06.6 +2:44.2
22 SUI STALDER S. 51 1+0+1+0 2 36:08.0 +2:45.6
23 RUS STRELTSOV K. 29 0+1+1+1 3 36:14.9 +2:52.5
24 CZE ZEMLICKA M. 15 1+0+1+2 4 36:23.6 +3:01.2
25 AUT EBERHARD T. 16 3+0+2+1 6 36:29.7 +3:07.3
26 AUT JAKOB P. 49 0+1+1+0 2 36:31.0 +3:08.6
27 ITA ZINI S. 56 0+0+0+0 0 36:42.9 +3:20.5
28 UKR TYSHCHENKO A. 34 1+0+0+2 3 36:45.5 +3:23.1
29 ITA GIACOMEL T. 41 1+1+2+1 5 36:47.3 +3:24.9
30 NOR NYENG E. 38 1+1+1+2 5 36:49.4 +3:27.0
31 SWE STEFANSSON M. 45 0+3+0+0 3 36:55.0 +3:32.6
32 RUS SLEPOV A. 30 1+1+3+3 8 36:58.9 +3:36.5
33 SLO VIDMAR A. 31 0+1+0+1 2 37:01.1 +3:38.7
34 CZE HOSEK O. 28 2+0+0+2 4 37:05.0 +3:42.6
35 UKR TRUSH V. 25 0+0+3+2 5 37:07.2 +3:44.8
36 FRA CLAUDE E. 53 0+3+0+0 3 37:08.3 +3:45.9
37 ITA BRAUNHOFER P. 50 2+0+0+0 2 37:12.0 +3:49.6
38 USA DURTSCHI M. 20 0+2+2+3 7 37:13.3 +3:50.9
39 SWE OHLSSON O. 39 0+1+2+2 5 37:25.3 +4:02.9
40 FIN LAITINEN H. 19 0+3+0+2 5 37:30.9 +4:08.5
41 ROU FLORE R. 22 1+2+0+0 3 37:37.2 +4:14.8
42 AUT LEMMERER H. 32 2+1+1+2 6 37:42.2 +4:19.8
43 FRA MAHON S. 43 0+2+3+1 6 37:44.3 +4:21.9
44 SUI JAEGER M. 35 0+2+2+3 7 37:44.7 +4:22.3
45 AUT KOMATZ D. 46 0+1+1+1 3 38:02.8 +4:40.4
46 USA HOWE A. 42 1+1+1+1 4 38:04.9 +4:42.5
47 ITA MONTELLO G. 47 1+0+2+3 6 38:13.8 +4:51.4
48 UKR BRYHADYR R. 52 0+1+0+1 2 38:15.5 +4:53.1
49 SWE BRANDT O. 59 0+0+3+0 3 38:16.1 +4:53.7
50 UKR DOTSENKO A. 57 1+1+1+1 4 38:19.2 +4:56.8
51 AUT BRUNNER P. 48 1+0+2+2 5 38:24.1 +5:01.7
52 BLR KRYUKO V. 40 1+3+0+2 6 39:12.5 +5:50.1
53 UKR LESIUK T. 36 2+2+1+2 7 39:27.5 +6:05.1
54 ROU DUICU A. 60 0+0+2+2 4 39:34.6 +6:12.2
55 FIN INVENIUS T. 54 0+2+4+1 7 40:02.4 +6:40.0
56 ROU BUTA F. 58 1+4+1+1 7 40:24.6 +7:02.2
10001 USA COOPER T. 44 2+4+4 LAP
10002 LTU MACKINE J. 55 3+3+0 LAP
10003 FRA CLAUDE F. 6 DNS
10004 ITA CHENAL T. 23 DNS
Share: