See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR NEVLAND M. 81 1+1+1+0 3 36:36.4
2 FRA LEVET D. 73 1+0+0+0 1 36:49.3 +12.9
3 FRA PERROT E. 49 0+1+0+1 2 37:07.1 +30.7
4 CZE MARECEK J. 59 0+0+0+3 3 38:01.6 +1:25.2
5 ITA CANAVESE S. 40 1+0+0+1 2 38:16.1 +1:39.7
6 NOR ULDAL M. 53 2+1+1+1 5 38:28.6 +1:52.2
7 CZE MANEK O. 85 0+1+1+0 2 38:29.1 +1:52.7
8 LAT BIRKENTALS R. 28 0+0+1+0 1 38:34.0 +1:57.6
9 KAZ VDOVIN S. 5 1+0+0+0 1 38:35.7 +1:59.3
10 BLR TULATSIN I. 11 3+0+0+1 4 38:47.9 +2:11.5
11 SLO REPNIK M. 33 0+0+1+0 1 38:52.6 +2:16.2
12 UKR KINASH S. 18 1+0+1+0 2 38:57.3 +2:20.9
13 RUS ZUBAREV A. 88 0+1+0+1 2 38:59.1 +2:22.7
14 POL ZAWOL M. 48 1+1+0+0 2 39:03.7 +2:27.3
15 SLO PLANKO L. 38 1+1+1+2 5 39:12.9 +2:36.5
16 FRA CULLET V. 8 2+0+0+1 3 39:16.9 +2:40.5
17 AUT HASLINGER L. 30 0+1+0+1 2 39:22.1 +2:45.7
18 SWE IVARSSON A. 9 0+2+0+2 4 39:33.7 +2:57.3
19 POL GUNKA J. 21 1+3+0+1 5 39:38.2 +3:01.8
20 LAT MATJUHINS K. 50 1+2+0+0 3 39:55.2 +3:18.8
21 RUS KOVALEV A. 56 1+0+1+2 4 39:56.9 +3:20.5
22 BUL TODEV B. 19 0+0+0+2 2 40:03.9 +3:27.5
23 SLO GOROPECNIK J. 77 1+1+0+0 2 40:14.6 +3:38.2
24 UKR MANDZYN V. 58 1+1+0+2 4 40:15.3 +3:38.9
25 UKR ZAROVNYI M. 93 0+0+1+1 2 40:25.8 +3:49.4
26 EST EPNER M. 12 1+0+1+0 2 40:28.5 +3:52.1
27 NOR TOERNBLAD SAMEIEN M. 100 1+0+1+1 3 40:33.8 +3:57.4
28 RUS DOMICHEK O. 86 1+1+1+1 4 40:36.5 +4:00.1
29 GER RUDOLPH H. 76 1+0+0+2 3 40:48.0 +4:11.6
30 CZE KABRDA J. 23 0+1+3+1 5 40:50.0 +4:13.6
31 FIN KARVINEN V. 4 0+0+1+1 2 40:58.2 +4:21.8
32 USA WESTERVELT B. 20 0+2+1+2 5 41:00.2 +4:23.8
33 CZE ABRAHAM L. 89 3+2+0+1 6 41:09.2 +4:32.8
34 GER ARSAN F. 13 1+0+1+1 3 41:12.6 +4:36.2
35 NOR HOL M. 27 1+1+0+3 5 41:13.0 +4:36.6
36 ITA ZENI E. 31 0+0+1+1 2 41:17.2 +4:40.8
37 POL BADACZ K. 74 2+2+1+0 5 41:31.5 +4:55.1
38 USA GERMAIN M. 41 2+1+2+2 7 41:34.8 +4:58.4
39 AUT WEISSBACHER L. 57 2+1+0+1 4 41:35.6 +4:59.2
40 EST PERV J. 78 0+1+1+1 3 41:37.4 +5:01.0
41 SLO ZIDAR J. 96 1+2+0+1 4 41:54.5 +5:18.1
42 NZL WRIGHT C. 62 1+2+2+1 6 41:56.7 +5:20.3
43 GER BARCHEWITZ O. 102 0+2+0+0 2 41:57.1 +5:20.7
44 FIN HEIKKINEN A. 55 1+0+2+2 5 41:58.1 +5:21.7
45 CAN BENDER C. 67 1+1+2+0 4 42:11.4 +5:35.0
46 SUI KELLER Y. 54 2+1+2+0 5 42:14.9 +5:38.5
47 RUS ILINYKH S. 22 0+0+1+4 5 42:21.9 +5:45.5
48 AUT KIENESBERGER L. 103 0+1+0+2 3 42:23.3 +5:46.9
49 CAN CONNELLY Z. 45 2+2+0+2 6 42:26.4 +5:50.0
50 KAZ YERYOMIN V. 95 0+3+0+1 4 42:32.7 +5:56.3
51 KAZ CHERVENKO D. 75 1+1+1+1 4 42:41.2 +6:04.8
52 SUI DAUPHIN V. 3 0+2+0+2 4 42:42.2 +6:05.8
53 ROU KOVACS T. 60 1+0+0+2 3 42:44.6 +6:08.2
54 ITA CAPPELLARI F. 105 0+2+0+0 2 42:49.5 +6:13.1
55 USA STERTZ S. 94 0+3+1+0 4 42:54.3 +6:17.9
56 FIN HEIKKINEN H. 80 0+2+1+3 6 43:33.5 +6:57.1
57 GER KASKEL F. 34 3+0+1+0 4 43:49.8 +7:13.4
58 MGL ENKHBAT E. 15 0+3+1+1 5 43:57.7 +7:21.3
59 SWE ERIKSSON A. 52 3+2+1+1 7 43:58.5 +7:22.1
60 DEN SCHIELLERUP R. 17 2+2+0+0 4 44:04.6 +7:28.2
61 EST PALM T. 39 3+1+1+2 7 44:12.1 +7:35.7
62 UKR KOZAK M. 69 1+2+1+3 7 44:17.4 +7:41.0
63 BUL ZASHEV V. 72 2+2+1+1 6 44:21.1 +7:44.7
64 POL KACZANOWSKI M. 91 1+2+0+1 4 44:27.2 +7:50.8
65 SVK CESNEK D. 32 2+1+2+0 5 44:32.6 +7:56.2
66 SUI ZBERG S. 63 2+2+2+1 7 44:36.4 +8:00.0
67 ROU FOLEA M. 97 0+1+2+2 5 44:40.5 +8:04.1
68 LTU DINDA D. 83 0+1+0+3 4 44:59.8 +8:23.4
69 ROU GRUMEZA R. 26 1+1+3+1 6 45:07.2 +8:30.8
70 ROU GIRBACEA N. 87 2+1+0+2 5 45:33.9 +8:57.5
71 BUL ATANASOV K. 44 0+2+0+3 5 45:47.7 +9:11.3
72 ITA VEGEZZI BOSSI M. 65 2+2+4+1 9 45:50.5 +9:14.1
73 SRB HODZIC O. 16 1+1+1+1 4 46:20.7 +9:44.3
74 AUT MUELLAUER F. 79 2+4+1+3 10 46:39.7 +10:03.3
75 BEL GABRIEL F. 47 1+3+2+2 8 46:52.3 +10:15.9
76 BIH VUKOVIC A. 25 1+2+1+1 5 46:52.9 +10:16.5
77 SVK GREGOR M. 61 3+0+2+3 8 47:16.9 +10:40.5
78 CRO KUPRESAK S. 42 2+1+3+0 6 47:30.6 +10:54.2
79 LTU MIKOLIUNAS G. 36 3+1+0+3 7 47:54.8 +11:18.4
80 CAN DEMERS Z. 10 2+1+2+2 7 48:05.5 +11:29.1
81 LTU ALEKSANDROVAS R. 24 2+2+1+3 8 48:10.3 +11:33.9
82 MDA SENDREA V. 2 2+3+1+2 8 48:18.9 +11:42.5
83 LAT KONDRASOVS N. 66 1+1+2+2 6 48:20.4 +11:44.0
84 BUL RAZLOZHKI D. 92 0+3+5+0 8 48:22.4 +11:46.0
85 CRO KUNSTEK K. 6 1+1+0+1 3 48:46.9 +12:10.5
86 AUS WILKINSON T. 1 2+2+0+2 6 49:06.1 +12:29.7
87 JPN MOMEN K. 82 2+4+0+3 9 49:09.7 +12:33.3
88 SUI KAEGI S. 90 1+1+3+4 9 49:17.8 +12:41.4
89 USA COBB T. 84 3+2+2+3 10 49:29.7 +12:53.3
90 BEL CRENIER S. 14 3+1+1+2 7 49:36.6 +13:00.2
91 JPN UEDA C. 7 1+3+2+5 11 50:07.3 +13:30.9
92 SVK KOSTIAL A. 70 3+0+4+2 9 50:08.0 +13:31.6
93 JPN ITO T. 43 2+1+2+0 5 51:01.3 +14:24.9
94 CRO BLAZENIC V. 71 2+3+2+4 11 51:24.0 +14:47.6
95 MGL BATBOLD D. 104 4+2+3+3 12 53:29.3 +16:52.9
96 MGL BATKHUYAG T. 35 2+3+3+4 12 53:59.2 +17:22.8
97 MGL BATTOGTOKH G. 64 5+3+4+2 14 54:22.3 +17:45.9
98 SRB MUHOVIC E. 51 2+5+3+2 12 56:47.6 +20:11.2
99 GRE PAPADOPOULOS S. 37 5+2+4+2 13 58:17.3 +21:40.9
100 SRB HODZIC S. 68 4+2+2+4 12 1:04:47.3 +28:10.9
10001 GRE ANTONIADIS A. 29 5+3+5 DNF
10002 KAZ KURALES V. 46 1+1+2+5 9 DNF
10003 EST FASTER M. 98 1+3 DNF
10004 FRA FRACHET A. 99 1+2 DNF
10005 CAN KELLY K. 101 0+0+2 DNF
10006 LAT MALINA I. 106 DNS
Share: