See analytics
Rank Country Name Shooting results Slips Time Result
1 NOR LAEGREID S. 19 0+0+1+1 2 40:47.6
2 GER FRATZSCHER L. 2 0+1+1+0 2 40:52.6 +5.0
3 GER REES R. 8 1+0+0+1 2 40:59.1 +11.5
4 NOR JORDE S. 10 0+0+2+1 3 41:17.9 +30.3
5 NOR BIRKELAND L. 24 0+2+0+1 3 41:27.1 +39.5
6 NOR STROEMSHEIM E. 1 0+1+2+3 6 41:44.6 +57.0
7 RUS TOMSHIN V. 7 1+1+0+0 2 41:49.2 +1:01.6
8 NOR PETTERSEN S. 6 0+2+2+2 6 41:51.2 +1:03.6
9 NOR BAKKEN S. 9 0+1+2+1 4 41:55.4 +1:07.8
10 AUT EBERHARD T. 31 2+0+1+1 4 41:56.6 +1:09.0
11 SUI FINELLO J. 23 2+0+1+2 5 41:57.8 +1:10.2
12 RUS SLEPOV A. 17 1+2+1+1 5 41:59.7 +1:12.1
13 GER SCHMUCK D. 16 1+0+0+1 2 42:03.6 +1:16.0
14 RUS STRELTSOV K. 4 2+0+1+1 4 42:13.3 +1:25.7
15 UKR TKALENKO R. 13 2+0+1+1 4 42:16.9 +1:29.3
16 CZE KRUPCIK T. 15 2+0+0+3 5 42:37.0 +1:49.4
17 GER HOLLANDT F. 18 2+1+0+2 5 42:39.5 +1:51.9
18 AUT LEITINGER N. 39 0+0+2+0 2 42:41.6 +1:54.0
19 SUI BURKHALTER J. 28 0+0+0+2 2 42:42.7 +1:55.1
20 CAN RUNNALLS A. 14 0+0+2+2 4 42:45.5 +1:57.9
21 BLR KRYUKO V. 5 2+0+0+1 3 42:48.4 +2:00.8
22 SWE STEFANSSON M. 60 0+0+1+1 2 42:49.1 +2:01.5
23 GER STRELOW J. 11 0+1+1+2 4 42:49.8 +2:02.2
24 UKR TYSHCHENKO A. 43 0+0+0+0 0 42:50.5 +2:02.9
25 BEL LANGER T. 12 2+1+1+0 4 43:06.7 +2:19.1
26 RUS MUKHAMEDZIANOV I. 25 2+1+1+0 4 43:06.8 +2:19.2
27 AUT LEMMERER H. 30 0+1+2+1 4 43:17.3 +2:29.7
28 RUS SUCHILOV S. 22 2+2+1+3 8 43:23.8 +2:36.2
29 CZE ZEMLICKA M. 27 1+0+1+1 3 43:29.7 +2:42.1
30 AUT JAKOB P. 45 1+0+1+1 3 43:34.3 +2:46.7
31 ITA ROMANIN N. 44 0+1+2+2 5 43:37.0 +2:49.4
32 FRA PERRILLAT BOTTONET M. 3 3+0+1+2 6 43:40.1 +2:52.5
33 SWE NYKVIST E. 33 0+0+1+0 1 43:41.2 +2:53.6
34 SRB RASTIC D. 37 2+1+1+0 4 43:46.6 +2:59.0
35 FRA RIVAIL H. 48 1+0+2+2 5 43:48.7 +3:01.1
36 SUI BOVISI S. 49 3+0+1+0 4 43:50.6 +3:03.0
37 AUT BRUNNER P. 21 2+0+2+0 4 43:50.6 +3:03.0
38 GER HOMBERG N. 35 0+2+1+1 4 44:01.7 +3:14.1
39 MKD JADA S. 54 1+0+0+1 2 44:28.2 +3:40.6
40 BEL DIELEN P. 56 0+0+1+1 2 44:30.0 +3:42.4
41 UKR LESIUK T. 34 1+1+1+1 4 44:31.9 +3:44.3
42 POL JANIK M. 52 1+1+0+1 3 44:33.8 +3:46.2
43 RUS FILIMONOV V. 59 0+1+0+1 2 44:36.8 +3:49.2
44 LAT SLOTINS R. 55 1+1+2+1 5 44:38.8 +3:51.2
45 CZE HOSEK O. 46 1+2+1+0 4 44:47.9 +4:00.3
46 CHN ZHU Z. 26 2+0+3+0 5 44:53.6 +4:06.0
47 ITA CHENAL T. 41 0+0+3+1 4 44:57.2 +4:09.6
48 SWE OHLSSON O. 29 2+1+4+2 9 45:01.6 +4:14.0
49 ITA GHIGLIONE L. 36 2+3+2+1 8 45:04.5 +4:16.9
50 FRA MEUNIER A. 42 2+0+2+0 4 45:07.6 +4:20.0
51 ITA RODIGARI P. 38 1+3+2+1 7 45:17.3 +4:29.7
52 USA DURTSCHI M. 32 2+3+4+0 9 45:22.4 +4:34.8
53 ITA DURAND M. 47 0+2+1+0 3 45:41.0 +4:53.4
54 ROU BUTA F. 58 2+1+1+1 5 45:56.0 +5:08.4
55 USA HOWE A. 50 3+3+1+1 8 46:05.8 +5:18.2
56 CZE KOCIAN J. 40 1+2+1+1 5 46:09.1 +5:21.5
57 ROU FLORE R. 51 1+0+1+1 3 48:30.6 +7:43.0
58 POL SZWAJNOS M. 53 2+4+4+4 14 49:42.7 +8:55.1
10001 SUI TAMBORNINO E. 20 1+3+4+1 9 45:30.5 DSQ
10002 BUL TODEV B. 57 DNS
Share: