Rank Country Name Shooting results Slips Time Result
1 FRA FRANCE 2 0+0 0+4 0+4 1:12:35.9
JACQUELIN E. 0+0 0+1 0+1 18:05.5
FOURCADE M. 0+0 0+0 0+0 35:58.1
DESTHIEUX S. 0+0 0+1 0+1 54:13.3
FILLON MAILLET Q. 0+0 0+2 0+2 1:12:35.9
2 NOR NORWAY 1 0+3 1+9 1+12 1:12:57.4 +21.5
CHRISTIANSEN V. 0+0 1+3 1+3 18:43.8 +38.9
DALE J. 0+0 0+3 0+3 37:01.9 +1:04.4
BOE T. 0+1 0+2 0+3 55:08.5 +1:07.8
BOE J. 0+2 0+1 0+3 1:12:57.4 +21.5
3 GER GERMANY 3 0+3 1+5 1+8 1:13:12.1 +36.2
LESSER E. 0+0 0+0 0+0 18:04.9 18:04.9
HORN P. 0+0 0+1 0+1 35:57.5 35:57.5
PEIFFER A. 0+0 0+1 0+1 54:00.7 54:00.7
DOLL B. 0+3 1+3 1+6 1:13:12.1 +36.2
4 RUS RUSSIA 4 0+5 0+4 0+9 1:14:20.6 +1:44.7
GARANICHEV E. 0+1 0+2 0+3 19:01.0 +56.1
ELISEEV M. 0+2 0+0 0+2 37:04.9 +1:07.4
PORSHNEV N. 0+2 0+0 0+2 56:06.0 +2:05.3
LOGINOV A. 0+0 0+2 0+2 1:14:20.6 +1:44.7
5 SLO SLOVENIA 5 0+5 0+3 0+8 1:14:21.7 +1:45.8
DOVZAN M. 0+2 0+0 0+2 18:54.0 +49.1
FAK J. 0+2 0+1 0+3 37:02.7 +1:05.2
BAUER K. 0+1 0+2 0+3 55:22.3 +1:21.6
TRSAN R. 0+0 0+0 0+0 1:14:21.7 +1:45.8
6 AUT AUSTRIA 7 0+4 2+8 2+12 1:15:04.4 +2:28.5
LEITNER F. 0+1 0+3 0+4 18:42.8 +37.9
EDER S. 0+1 0+1 0+2 37:02.4 +1:04.9
EBERHARD J. 0+2 2+3 2+5 56:14.7 +2:14.0
LANDERTINGER D. 0+0 0+1 0+1 1:15:04.4 +2:28.5
7 ITA ITALY 11 0+4 0+5 0+9 1:15:07.9 +2:32.0
HOFER L. 0+1 0+3 0+4 18:23.7 +18.8
BORMOLINI T. 0+0 0+1 0+1 37:06.4 +1:08.9
CAPPELLARI D. 0+2 0+0 0+2 56:39.0 +2:38.3
WINDISCH D. 0+1 0+1 0+2 1:15:07.9 +2:32.0
8 USA UNITED STATES 14 0+1 0+4 0+5 1:15:08.8 +2:32.9
NORDGREN L. 0+0 0+0 0+0 18:44.8 +39.9
DOHERTY S. 0+0 0+2 0+2 37:15.4 +1:17.9
SCHOMMER P. 0+1 0+0 0+1 56:30.0 +2:29.3
BROWN J. 0+0 0+2 0+2 1:15:08.8 +2:32.9
9 BLR BELARUS 6 0+4 0+2 0+6 1:15:16.3 +2:40.4
SMOLSKI A. 0+2 0+0 0+2 18:52.1 +47.2
LABASTAU M. 0+2 0+0 0+2 37:26.0 +1:28.5
YALIOTNAU R. 0+0 0+1 0+1 56:14.3 +2:13.6
BOCHARNIKOV S. 0+0 0+1 0+1 1:15:16.3 +2:40.4
10 SWE SWEDEN 8 2+6 0+4 2+10 1:16:04.8 +3:28.9
FEMLING P. 2+3 0+1 2+4 19:57.2 +1:52.3
NELIN J. 0+1 0+2 0+3 38:36.8 +2:39.3
PONSILUOMA M. 0+1 0+0 0+1 57:01.3 +3:00.6
SAMUELSSON S. 0+1 0+1 0+2 1:16:04.8 +3:28.9
11 BUL BULGARIA 18 0+1 3+7 3+8 1:16:23.1 +3:47.2
GERDZHIKOV D. 0+0 0+0 0+0 18:45.7 +40.8
ANEV K. 0+0 0+1 0+1 37:04.6 +1:07.1
SINAPOV A. 0+0 1+3 1+3 56:33.3 +2:32.6
ILIEV V. 0+1 2+3 2+4 1:16:23.1 +3:47.2
12 UKR UKRAINE 9 0+6 2+8 2+14 1:16:28.4 +3:52.5
PRYMA A. 0+1 0+0 0+1 18:24.1 +19.2
SEMENOV S. 0+2 1+3 1+5 37:44.1 +1:46.6
TKALENKO R. 0+1 1+3 1+4 57:36.8 +3:36.1
PIDRUCHNYI D. 0+2 0+2 0+4 1:16:28.4 +3:52.5
13 CZE CZECH REPUBLIC 10 0+4 0+10 0+14 1:16:30.7 +3:54.8
SLESINGR M. 0+0 0+1 0+1 18:46.3 +41.4
MORAVEC O. 0+1 0+3 0+4 37:37.4 +1:39.9
STVRTECKY J. 0+2 0+3 0+5 57:23.7 +3:23.0
KRCMAR M. 0+1 0+3 0+4 1:16:30.7 +3:54.8
14 CAN CANADA 12 0+5 2+4 2+9 1:16:38.8 +4:02.9
BURNOTTE J. 0+2 0+0 0+2 18:59.5 +54.6
GOW S. 0+1 0+0 0+1 37:26.3 +1:28.8
RUNNALLS A. 0+1 2+3 2+4 57:55.8 +3:55.1
GOW C. 0+1 0+1 0+2 1:16:38.8 +4:02.9
15 SUI SWITZERLAND 13 1+6 1+4 2+10 1:17:11.4 +4:35.5
DOLDER M. 1+3 0+1 1+4 19:47.7 +1:42.8
WIESTNER S. 0+1 1+3 1+4 39:05.4 +3:07.9
FINELLO J. 0+1 0+0 0+1 57:55.4 +3:54.7
BURKHALTER J. 0+1 0+0 0+1 1:17:11.4 +4:35.5
16 POL POLAND 16 0+6 0+5 0+11 1:17:32.6 +4:56.7
NEDZA-KUBINIEC A. 0+1 0+2 0+3 19:00.2 +55.3
GUZIK G. 0+2 0+2 0+4 38:25.5 +2:28.0
SZCZUREK L. 0+1 0+1 0+2 58:09.5 +4:08.8
SZWAJNOS M. 0+2 0+0 0+2 1:17:32.6 +4:56.7
17 SVK SLOVAKIA 21 0+2 2+8 2+10 1:17:43.9 +5:08.0
OTCENAS M. 0+0 0+1 0+1 19:11.3 +1:06.4
BARTKO S. 0+0 2+3 2+3 38:50.4 +2:52.9
SIMA M. 0+1 0+1 0+2 58:08.5 +4:07.8
HASILLA T. 0+1 0+3 0+4 1:17:43.9 +5:08.0
18 CHN CHINA 20 0+2 1+8 1+10 Lapped Lapped
CHENG F. 0+0 1+3 1+3 19:29.1 +1:24.2
YAN X. 0+0 0+2 0+2 38:40.3 +2:42.8
TANG J. 0+1 0+1 0+2 58:35.6 +4:34.9
LI X. 0+1 0+2 0+3 Lapped Lapped
19 BEL BELGIUM 26 1+6 0+7 1+13 Lapped Lapped
CLAUDE F. 1+3 0+1 1+4 19:49.4 +1:44.5
LANGER T. 0+0 0+2 0+2 38:46.4 +2:48.9
LAHAYE-GOFFART T. 0+1 0+1 0+2 58:47.6 +4:46.9
DIELEN P. 0+2 0+3 0+5 Lapped Lapped
20 JPN JAPAN 27 0+2 0+4 0+6 Lapped Lapped
TACHIZAKI M. 0+1 0+1 0+2 19:41.8 +1:36.9
OZAKI K. 0+0 0+1 0+1 39:04.8 +3:07.3
KODAMA S. 0+1 0+2 0+3 Lapped Lapped
BAISHO K. Lapped Lapped
21 EST ESTONIA 17 1+7 1+4 2+11 Lapped Lapped
ZAHKNA R. 1+3 0+1 1+4 19:31.8 +1:26.9
ERMITS K. 0+1 1+3 1+4 39:21.9 +3:24.4
SIIMER K. 0+3 0+0 0+3 Lapped Lapped
RAENKEL R. Lapped Lapped
22 LAT LATVIA 24 0+4 1+9 1+13 Lapped Lapped
MISE E. 0+3 1+3 1+6 20:41.2 +2:36.3
RASTORGUJEVS A. 0+0 0+3 0+3 39:44.0 +3:46.5
SLOTINS R. 0+1 0+3 0+4 Lapped Lapped
PATRIJUKS A. Lapped Lapped
23 ROU ROMANIA 22 1+5 0+4 1+9 Lapped Lapped
BUTA G. 0+0 0+0 0+0 19:19.1 +1:14.2
PUCHIANU C. 0+2 0+3 0+5 39:08.7 +3:11.2
COLTEA G. 1+3 0+1 1+4 Lapped Lapped
SERBAN D. Lapped Lapped
24 LTU LITHUANIA 19 0+6 0+5 0+11 Lapped Lapped
DOMBROVSKI K. 0+0 0+2 0+2 20:09.7 +2:04.8
STROLIA V. 0+3 0+1 0+4 39:28.5 +3:31.0
BANYS L. 0+3 0+2 0+5 Lapped Lapped
KAUKENAS T. Lapped Lapped
25 KAZ KAZAKHSTAN 23 0+5 2+4 2+9 Lapped Lapped
KIREYEV V. 0+2 0+0 0+2 19:50.2 +1:45.3
MUKHIN A. 0+2 0+1 0+3 39:27.9 +3:30.4
BELETSKIY D. 0+1 2+3 2+4 Lapped Lapped
SIRIK S. Lapped Lapped
26 FIN FINLAND 15 4+8 0+5 4+13 Lapped Lapped
RANTA J. 2+3 0+2 2+5 20:58.8 +2:53.9
HIIDENSALO O. 0+2 0+1 0+3 40:05.6 +4:08.1
SEPPALA T. 2+3 0+2 2+5 Lapped Lapped
INVENIUS T. Lapped Lapped
27 KOR KOREA 25 1+5 0+2 1+7 Lapped Lapped
LAPSHIN T. 0+2 0+2 0+4 19:23.1 +1:18.2
CHOI D. 1+3 0+0 1+3 40:59.4 +5:01.9
LEE S. Lapped Lapped
KIM S. Lapped Lapped
Share: