See analytics
Rank Country Name Shooting results Slips Time Result
1 FRA FOURCADE M. 30 0+0+0+1 1 49:43.1
2 NOR BOE J. 54 1+0+0+1 2 50:40.1 +57.0
3 AUT LANDERTINGER D. 5 0+0+0+1 1 51:05.2 +1:22.1
4 SLO FAK J. 23 0+1+0+0 1 51:13.3 +1:30.2
5 SUI WEGER B. 44 0+1+1+0 2 52:08.6 +2:25.5
6 NOR BOE T. 21 0+1+0+2 3 52:16.7 +2:33.6
7 FRA FILLON MAILLET Q. 51 1+1+2+0 4 52:17.7 +2:34.6
8 USA NORDGREN L. 33 0+0+0+0 0 52:47.4 +3:04.3
9 NOR DALE J. 31 1+2+0+1 4 53:03.2 +3:20.1
10 SWE SAMUELSSON S. 35 0+1+1+0 2 53:18.4 +3:35.3
11 RUS PORSHNEV N. 43 1+0+1+0 2 53:36.4 +3:53.3
12 GER DOLL B. 47 1+0+2+1 4 53:37.8 +3:54.7
13 ITA HOFER L. 41 1+0+1+2 4 53:38.2 +3:55.1
14 RUS GARANICHEV E. 16 1+2+0+0 3 53:43.0 +3:59.9
15 RUS LOGINOV A. 7 1+0+1+3 5 53:50.0 +4:06.9
16 CZE MORAVEC O. 18 0+1+0+2 3 53:50.1 +4:07.0
17 SWE FEMLING P. 96 1+0+0+1 2 53:52.8 +4:09.7
18 BUL ANEV K. 2 0+1+1+0 2 53:56.2 +4:13.1
19 FRA CLAUDE F. 14 2+1+0+1 4 53:57.2 +4:14.1
20 CAN GOW C. 49 1+0+1+2 4 53:59.8 +4:16.7
21 GER HORN P. 74 2+1+1+0 4 54:06.1 +4:23.0
22 LAT RASTORGUJEVS A. 77 1+0+0+3 4 54:15.5 +4:32.4
23 CZE KRCMAR M. 75 0+1+1+1 3 54:18.3 +4:35.2
24 USA DOHERTY S. 3 0+2+0+1 3 54:20.4 +4:37.3
25 BEL CLAUDE F. 32 0+0+1+1 2 54:35.3 +4:52.2
26 GER KUEHN J. 52 2+1+0+2 5 54:37.4 +4:54.3
27 AUT LEITNER F. 26 0+2+2+1 5 54:42.6 +4:59.5
28 CAN BURNOTTE J. 59 2+0+0+1 3 54:42.7 +4:59.6
29 SWE PONSILUOMA M. 64 1+1+1+1 4 54:49.5 +5:06.4
30 LTU DOMBROVSKI K. 34 0+0+0+1 1 54:55.0 +5:11.9
31 UKR SEMENOV S. 8 2+1+1+0 4 54:57.4 +5:14.3
32 ROU BUTA G. 66 0+0+1+1 2 54:59.8 +5:16.7
33 SLO BAUER K. 13 0+2+1+1 4 55:00.8 +5:17.7
34 BLR SMOLSKI A. 55 2+0+0+1 3 55:02.5 +5:19.4
35 EST ZAHKNA R. 24 1+0+0+0 1 55:13.5 +5:30.4
36 UKR PRYMA A. 17 0+1+2+1 4 55:17.2 +5:34.1
37 POL SZCZUREK L. 28 1+0+0+2 3 55:18.1 +5:35.0
38 BEL LANGER T. 1 0+2+1+0 3 55:41.7 +5:58.6
39 POL NEDZA-KUBINIEC A. 60 0+2+0+0 2 55:42.8 +5:59.7
40 AUT EDER S. 89 0+3+1+0 4 55:46.2 +6:03.1
41 POL GUZIK G. 11 0+3+1+0 4 55:54.6 +6:11.5
42 SWE NELIN J. 9 0+2+0+3 5 55:55.3 +6:12.2
43 RUS LATYPOV E. 73 1+2+1+0 4 55:58.0 +6:14.9
44 UKR TKALENKO R. 65 2+0+1+1 4 56:13.0 +6:29.9
45 JPN TACHIZAKI M. 36 0+1+1+1 3 56:15.9 +6:32.8
46 USA BROWN J. 78 0+1+1+2 4 56:20.2 +6:37.1
47 GER NAWRATH P. 83 1+2+1+1 5 56:22.9 +6:39.8
48 ITA BORMOLINI T. 67 0+2+2+0 4 56:23.8 +6:40.7
49 USA SCHOMMER P. 98 0+2+0+1 3 56:23.8 +6:40.7
50 GER PEIFFER A. 45 0+2+0+4 6 56:32.4 +6:49.3
51 SUI WIESTNER S. 4 1+2+1+2 6 56:34.4 +6:51.3
52 SLO TRSAN R. 80 0+0+1+2 3 56:38.6 +6:55.5
53 BLR YALIOTNAU R. 81 1+2+0+2 5 56:47.0 +7:03.9
54 BUL ILIEV V. 29 1+2+2+2 7 56:50.4 +7:07.3
55 LTU STROLIA V. 72 0+1+0+2 3 56:53.2 +7:10.1
56 CHN CHENG F. 46 1+1+2+1 5 56:56.1 +7:13.0
57 CHN TANG J. 68 1+1+0+1 3 56:58.9 +7:15.8
58 KOR LAPSHIN T. 27 1+1+1+2 5 57:03.2 +7:20.1
59 FRA DESTHIEUX S. 37 3+1+1+1 6 57:04.6 +7:21.5
60 ITA CHENAL T. 92 0+1+3+0 4 57:09.6 +7:26.5
61 LAT PATRIJUKS A. 86 1+0+0+2 3 57:11.9 +7:28.8
62 NOR CHRISTIANSEN V. 62 0+2+2+2 6 57:18.4 +7:35.3
63 ROU PUCHIANU C. 39 0+3+0+2 5 57:24.1 +7:41.0
64 SLO DOVZAN M. 97 0+3+0+1 4 57:32.0 +7:48.9
65 JPN OZAKI K. 70 1+2+0+1 4 57:46.3 +8:03.2
66 FIN HIIDENSALO O. 85 0+1+3+1 5 57:52.1 +8:09.0
67 SVK BARTKO S. 82 0+2+1+3 6 57:52.7 +8:09.6
68 UKR DUDCHENKO A. 90 1+1+0+2 4 57:54.2 +8:11.1
69 BUL SINAPOV A. 79 0+3+2+1 6 57:56.3 +8:13.2
70 CZE STVRTECKY J. 6 1+3+1+1 6 58:03.7 +8:20.6
71 SVK OTCENAS M. 19 2+1+2+0 5 58:14.0 +8:30.9
72 SUI BURKHALTER J. 57 1+0+2+2 5 58:36.9 +8:53.8
73 SRB RASTIC D. 58 0+2+1+2 5 58:38.6 +8:55.5
74 LTU KAUKENAS T. 95 2+1+0+1 4 58:49.2 +9:06.1
75 ITA WINDISCH D. 10 2+3+1+2 8 58:50.8 +9:07.7
76 CRO CRNKOVIC K. 87 0+2+1+2 5 58:54.3 +9:11.2
77 BUL GERDZHIKOV D. 103 2+3+0+1 6 59:07.4 +9:24.3
78 SVK SIMA M. 102 0+2+2+1 5 59:12.4 +9:29.3
79 BLR VARABEI M. 99 0+3+1+2 6 59:32.9 +9:49.8
80 CAN GOW S. 15 1+2+2+3 8 59:33.9 +9:50.8
81 BLR BOCHARNIKOV S. 12 3+2+1+1 7 59:45.1 +10:02.0
82 ESP PIQUERAS GARCIA R. 56 2+0+0+2 4 1:00:10.3 +10:27.2
83 KAZ MUKHIN A. 38 1+2+4+1 8 1:00:12.8 +10:29.7
84 EST SIIMER K. 91 0+1+2+2 5 1:00:15.7 +10:32.6
85 KOR CHOI D. 69 1+2+0+1 4 1:00:16.7 +10:33.6
86 EST ERMITS K. 84 2+3+1+2 8 1:00:42.3 +10:59.2
87 FIN SEPPALA T. 50 3+2+2+2 9 1:00:47.8 +11:04.7
88 GRE ANGELIS A. 22 2+2+0+4 8 1:00:53.8 +11:10.7
89 CZE SLESINGR M. 88 0+3+3+1 7 1:01:08.5 +11:25.4
90 ROU SERBAN D. 94 0+2+0+3 5 1:01:22.6 +11:39.5
91 LAT SLOTINS R. 53 1+3+0+2 6 1:01:31.2 +11:48.1
92 JPN KODAMA S. 105 2+2+1+0 5 1:01:37.0 +11:53.9
93 BEL LAHAYE-GOFFART T. 76 1+0+4+2 7 1:02:29.7 +12:46.6
94 MKD JADA S. 20 1+0+3+1 5 1:02:55.3 +13:12.2
95 FIN RANTA J. 101 4+1+2+0 7 1:03:03.9 +13:20.8
96 TUR OZTUNC Z. 42 4+1+1+1 7 1:04:38.6 +14:55.5
97 KAZ SIRIK S. 104 3+2+3+3 11 1:06:02.7 +16:19.6
98 CAN MILLAR A. 100 1+3+4+2 10 1:06:08.5 +16:25.4
99 KAZ BELETSKIY D. 71 4+3+3+3 13 1:07:15.7 +17:32.6
100 BIH COLIC M. 40 2+2+3+3 10 1:07:37.5 +17:54.4
101 HUN PANYIK D. 63 3+1+0+4 8 1:07:54.8 +18:11.7
102 GBR FOUNTAIN V. 48 2+3+4+2 11 1:08:41.9 +18:58.8
103 HUN GYALLAI S. 25 1+3+3+3 10 1:09:07.9 +19:24.8
10001 AUT EBERHARD J. 61 1+4+0+3 8 DNF
10002 SUI DOLDER M. 93 DNS
Share: