Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 NOR NORWAY 1 0+4 0+5 0+9 1:10:30.4
DALE J. 0+0 0+2 0+2 17:04.7
BJOENTEGAARD E. 0+2 0+1 0+3 35:00.7
BOE T. 0+1 0+1 0+2 52:50.8
BOE J. 0+1 0+1 0+2 1:10:30.4
2 FRA FRANCE 4 1+4 0+3 1+7 1:11:02.7 +32.3
JACQUELIN E. 0+0 0+1 0+1 16:57.7 +7.1
FILLON MAILLET Q. 1+3 0+0 1+3 35:09.8 +19.7
DESTHIEUX S. 0+1 0+2 0+3 53:02.1 +11.3
FOURCADE M. 0+0 0+0 0+0 1:11:02.7 +32.3
3 ITA ITALY 8 0+4 0+4 0+8 1:11:57.5 +1:27.1
HOFER L. 0+1 0+1 0+2 16:56.5 +5.9
BORMOLINI T. 0+1 0+2 0+3 35:10.1 +20.0
CAPPELLARI D. 0+1 0+0 0+1 53:52.5 +1:01.7
WINDISCH D. 0+1 0+1 0+2 1:11:57.5 +1:27.1
4 RUS RUSSIA 2 1+7 0+3 1+10 1:12:11.8 +1:41.4
ELISEEV M. 0+2 0+1 0+3 17:25.5 +34.9
MALYSHKO D. 1+3 0+1 1+4 36:12.8 +1:22.7
LATYPOV E. 0+1 0+0 0+1 54:00.1 +1:09.3
LOGINOV A. 0+1 0+1 0+2 1:12:11.8 +1:41.4
5 SWE SWEDEN 6 2+9 0+3 2+12 1:12:31.1 +2:00.7
STENERSEN T. 0+1 0+0 0+1 17:11.6 +21.0
NELIN J. 0+2 0+0 0+2 34:50.1 34:50.1
PONSILUOMA M. 1+3 0+3 1+6 53:58.8 +1:08.0
SAMUELSSON S. 1+3 0+0 1+3 1:12:31.1 +2:00.7
6 UKR UKRAINE 10 0+4 0+5 0+9 1:13:03.1 +2:32.7
TYSHCHENKO A. 0+0 0+0 0+0 17:26.6 +36.0
PRYMA A. 0+3 0+1 0+4 35:55.1 +1:05.0
TKALENKO R. 0+1 0+3 0+4 54:57.7 +2:06.9
PIDRUCHNYI D. 0+0 0+1 0+1 1:13:03.1 +2:32.7
7 SLO SLOVENIA 14 0+3 0+8 0+11 1:13:17.5 +2:47.1
DOVZAN M. 0+2 0+2 0+4 18:02.2 +1:11.6
FAK J. 0+1 0+1 0+2 35:55.1 +1:05.0
BAUER K. 0+0 0+3 0+3 54:15.3 +1:24.5
TRSAN R. 0+0 0+2 0+2 1:13:17.5 +2:47.1
8 GER GERMANY 3 2+5 2+8 4+13 1:13:53.5 +3:23.1
LESSER E. 0+0 0+0 0+0 16:50.6 16:50.6
HORN P. 2+3 1+3 3+6 36:45.1 +1:55.0
PEIFFER A. 0+0 1+3 1+3 55:19.9 +2:29.1
DOLL B. 0+2 0+2 0+4 1:13:53.5 +3:23.1
9 BUL BULGARIA 15 0+4 0+6 0+10 1:14:09.4 +3:39.0
ANEV K. 0+0 0+1 0+1 17:56.2 +1:05.6
SINAPOV A. 0+2 0+2 0+4 36:46.8 +1:56.7
GERDZHIKOV D. 0+2 0+0 0+2 55:39.2 +2:48.4
ILIEV V. 0+0 0+3 0+3 1:14:09.4 +3:39.0
10 SUI SWITZERLAND 9 1+7 1+7 2+14 1:14:15.4 +3:45.0
FINELLO J. 0+3 0+1 0+4 17:45.0 +54.4
WEGER B. 0+0 1+3 1+3 36:40.3 +1:50.2
DOLDER M. 0+1 0+2 0+3 55:02.9 +2:12.1
WIESTNER S. 1+3 0+1 1+4 1:14:15.4 +3:45.0
11 CAN CANADA 16 1+5 1+6 2+11 1:14:21.9 +3:51.5
BURNOTTE J. 0+1 0+0 0+1 17:05.3 +14.7
GOW S. 0+1 1+3 1+4 36:41.5 +1:51.4
MILLAR A. 1+3 0+3 1+6 56:16.9 +3:26.1
GOW C. 0+0 0+0 0+0 1:14:21.9 +3:51.5
12 AUT AUSTRIA 5 0+6 1+8 1+14 1:14:52.6 +4:22.2
LEITNER F. 0+0 0+0 0+0 16:58.1 +7.5
EDER S. 0+3 1+3 1+6 37:13.2 +2:23.1
EBERHARD J. 0+3 0+2 0+5 56:02.8 +3:12.0
LANDERTINGER D. 0+0 0+3 0+3 1:14:52.6 +4:22.2
13 CZE CZECH REPUBLIC 7 1+6 0+8 1+14 1:14:53.4 +4:23.0
SLESINGR M. 0+1 0+1 0+2 17:29.5 +38.9
MORAVEC O. 0+0 0+3 0+3 36:40.0 +1:49.9
STVRTECKY J. 0+2 0+2 0+4 55:25.1 +2:34.3
KRCMAR M. 1+3 0+2 1+5 1:14:53.4 +4:23.0
14 BLR BELARUS 11 0+3 3+9 3+12 1:15:02.6 +4:32.2
SMOLSKI A. 0+1 0+1 0+2 17:26.2 +35.6
YALIOTNAU R. 0+2 1+3 1+5 36:52.2 +2:02.1
VARABEI M. 0+0 2+3 2+3 56:16.4 +3:25.6
BOCHARNIKOV S. 0+0 0+2 0+2 1:15:02.6 +4:32.2
15 USA UNITED STATES 18 0+9 0+4 0+13 1:15:17.1 +4:46.7
DOHERTY S. 0+2 0+0 0+2 17:44.0 +53.4
NORDGREN L. 0+2 0+2 0+4 36:03.0 +1:12.9
HOWE A. 0+3 0+1 0+4 55:17.3 +2:26.5
COOPER T. 0+2 0+1 0+3 1:15:17.1 +4:46.7
16 POL POLAND 17 1+5 1+6 2+11 1:15:36.5 +5:06.1
SZCZUREK L. 0+1 0+0 0+1 17:45.2 +54.6
GUZIK G. 0+0 1+3 1+3 36:46.1 +1:56.0
NEDZA-KUBINIEC A. 0+1 0+2 0+3 55:39.7 +2:48.9
JANIK M. 1+3 0+1 1+4 1:15:36.5 +5:06.1
17 EST ESTONIA 13 0+7 1+9 1+16 1:15:47.0 +5:16.6
ZAHKNA R. 0+0 0+2 0+2 18:02.7 +1:12.1
ERMITS K. 0+3 0+3 0+6 37:03.2 +2:13.1
SIIMER K. 0+1 0+1 0+2 55:57.6 +3:06.8
RAENKEL R. 0+3 1+3 1+6 1:15:47.0 +5:16.6
18 FIN FINLAND 19 3+8 0+7 3+15 1:15:51.4 +5:21.0
HIIDENSALO O. 2+3 0+3 2+6 18:57.2 +2:06.6
SEPPALA T. 0+2 0+1 0+3 37:29.2 +2:39.1
RANTA J. 1+3 0+1 1+4 56:55.8 +4:05.0
HARJULA T. 0+0 0+2 0+2 1:15:51.4 +5:21.0
19 SVK SLOVAKIA 12 2+4 2+11 4+15 1:17:06.9 +6:36.5
SIMA M. 0+0 0+2 0+2 18:08.7 +1:18.1
HASILLA T. 0+0 1+3 1+3 37:12.6 +2:22.5
BARTKO S. 0+1 0+3 0+4 56:04.0 +3:13.2
OTCENAS M. 2+3 1+3 3+6 1:17:06.9 +6:36.5
20 LTU LITHUANIA 23 1+6 2+10 3+16 1:17:16.4 +6:46.0
KAUKENAS T. 0+1 2+3 2+4 19:02.9 +2:12.3
STROLIA V. 1+3 0+2 1+5 38:17.0 +3:26.9
DOMBROVSKI K. 0+1 0+3 0+4 57:32.3 +4:41.5
BANYS L. 0+1 0+2 0+3 1:17:16.4 +6:46.0
21 ROU ROMANIA 21 0+2 2+8 2+10 1:17:49.7 +7:19.3
BUTA G. 0+0 0+0 0+0 17:44.0 +53.4
PUCHIANU C. 0+0 2+3 2+3 37:17.2 +2:27.1
COLTEA G. 0+2 0+3 0+5 57:42.7 +4:51.9
SERBAN D. 0+0 0+2 0+2 1:17:49.7 +7:19.3
22 CHN CHINA 26 0+6 0+6 0+12 Lapped Lapped
CHENG F. 0+0 0+2 0+2 17:51.1 +1:00.5
WANG W. 0+3 0+2 0+5 38:14.1 +3:24.0
YAN X. 0+1 0+2 0+3 57:10.4 +4:19.6
TANG J. Lapped Lapped
23 KAZ KAZAKHSTAN 24 2+8 1+7 3+15 Lapped Lapped
YEREMIN R. 2+3 0+2 2+5 18:46.7 +1:56.1
VITENKO V. 0+2 1+3 1+5 38:21.2 +3:31.1
BRAUN M. 0+0 0+2 0+2 57:57.2 +5:06.4
KUTS T. Lapped Lapped
24 JPN JAPAN 20 1+7 3+5 4+12 Lapped Lapped
TACHIZAKI M. 0+3 0+0 0+3 18:21.2 +1:30.6
OZAKI K. 0+1 3+3 3+4 38:30.0 +3:39.9
KODAMA S. 1+3 0+2 1+5 Lapped Lapped
BAISHO K. Lapped Lapped
25 KOR KOREA 22 1+6 0+7 1+13 Lapped Lapped
LAPSHIN T. 0+2 0+1 0+3 17:27.8 +37.2
CHOI D. 1+3 0+3 1+6 38:18.1 +3:28.0
LEE S. 0+1 0+3 0+4 Lapped Lapped
KIM Y. Lapped Lapped
26 LAT LATVIA 25 1+5 5+6 6+11 Lapped Lapped
RASTORGUJEVS A. 0+1 2+3 2+4 18:32.6 +1:42.0
PATRIJUKS A. 1+3 3+3 4+6 40:00.1 +5:10.0
MISE E. Lapped Lapped
SLOTINS R. Lapped Lapped
Поделиться: