Смотреть аналитику
Место Страна Имя Результаты стрельбы Промахи Время Отставание
1 RUS POVARNITSYN A. 58 0+0+0+0 0 38:36.8
2 GER FRATZSCHER L. 18 1+0+0+0 1 39:48.5 +1:11.7
3 FRA BEGUE A. 42 1+1+0+0 2 40:26.0 +1:49.2
4 CAN GREEN B. 27 0+0+0+1 1 40:46.1 +2:09.3
5 NOR GJESBAKK F. 32 0+1+0+1 2 40:58.3 +2:21.5
6 GER GROSS M. 87 1+0+0+0 1 41:17.0 +2:40.2
7 NOR DALE J. 25 1+0+0+2 3 41:19.1 +2:42.3
8 AUT GROSSEGGER S. 66 1+1+0+1 3 41:29.0 +2:52.2
9 RUS PORSHNEV N. 38 1+1+0+1 3 41:35.3 +2:58.5
10 NOR LEREN T. 62 0+0+1+1 2 41:43.6 +3:06.8
11 ITA DUTTO P. 84 0+1+0+1 2 41:44.4 +3:07.6
12 NOR BOGETVEIT H. 90 0+1+1+0 2 41:47.3 +3:10.5
13 NOR ANDERSEN A. 106 1+1+0+1 3 41:47.3 +3:10.5
14 RUS LATYPOV E. 96 1+1+1+1 4 41:49.2 +3:12.4
15 NOR PETTERSEN S. 20 2+0+1+1 4 41:58.9 +3:22.1
16 GER REITER D. 64 1+1+0+0 2 42:05.6 +3:28.8
17 CZE VACLAVIK A. 37 1+1+1+1 4 42:06.0 +3:29.2
18 SWE ARWIDSON T. 63 0+1+0+0 1 42:07.4 +3:30.6
19 UKR LESIUK T. 11 0+0+1+1 2 42:08.1 +3:31.3
20 GER DORFER M. 92 0+1+0+1 2 42:13.8 +3:37.0
21 UKR TRUSH V. 99 0+2+0+0 2 42:24.0 +3:47.2
22 SWE STEGMAYR G. 33 0+1+0+0 1 42:25.1 +3:48.3
23 RUS BABIKOV A. 53 1+2+0+1 4 42:41.8 +4:05.0
24 RUS KORASTYLEV S. 86 0+2+2+0 4 42:43.3 +4:06.5
25 FRA RIVAIL H. 48 1+1+0+1 3 42:45.0 +4:08.2
26 AUT KOMATZ D. 74 0+0+2+0 2 42:46.1 +4:09.3
27 UKR TKALENKO R. 65 0+2+1+2 5 43:08.7 +4:31.9
28 SUI BURKHALTER J. 44 1+0+1+1 3 43:10.0 +4:33.2
29 ITA DURAND M. 57 0+1+0+0 1 43:14.3 +4:37.5
30 FIN INVENIUS T. 19 0+2+2+1 5 43:21.7 +4:44.9
31 POL JANIK M. 3 0+0+0+1 1 43:27.6 +4:50.8
32 CZE TOLAR D. 101 0+2+0+0 2 43:32.8 +4:56.0
33 UKR DUDCHENKO A. 52 1+1+0+0 2 43:36.2 +4:59.4
34 SWE HALLSTROEM S. 85 2+1+1+1 5 43:43.6 +5:06.8
35 RUS SLEPOV A. 29 1+0+2+4 7 43:56.5 +5:19.7
36 FRA PERRILLAT BOTTONET M. 67 1+1+1+0 3 44:05.8 +5:29.0
37 CAN CAMPBELL C. 68 0+0+4+0 4 44:07.5 +5:30.7
38 USA HOWE A. 81 1+1+1+1 4 44:09.7 +5:32.9
39 AUT LEMMERER H. 14 2+0+1+3 6 44:11.4 +5:34.6
40 USA GOESSLING R. 34 1+1+1+2 5 44:53.8 +6:17.0
41 CHN ZHU Z. 17 2+2+1+0 5 44:56.6 +6:19.8
42 UKR KILCHYTSKYY V. 93 2+1+1+0 4 44:59.6 +6:22.8
43 CAN STRUM M. 71 2+0+1+0 3 45:08.7 +6:31.9
44 BUL PARTALOV D. 47 1+0+0+0 1 45:20.0 +6:43.2
45 CAN KIERS T. 107 0+2+1+2 5 45:33.6 +6:56.8
46 MKD JADA S. 26 2+0+1+0 3 45:38.6 +7:01.8
47 SRB PETROVIC M. 22 2+1+0+2 5 45:40.2 +7:03.4
48 GER HOLLANDT F. 102 2+2+0+3 7 45:44.3 +7:07.5
49 SUI TAMBORNINO E. 23 1+3+2+2 8 45:54.0 +7:17.2
50 FRA CLAUDE F. 8 4+2+1+1 8 46:06.3 +7:29.5
51 FIN LAITINEN H. 82 0+3+0+1 4 46:07.6 +7:30.8
52 KOR HEO S. 49 0+0+2+2 4 46:12.1 +7:35.3
53 KAZ SIRIK S. 40 2+0+1+2 5 46:13.5 +7:36.7
54 JPN KODAMA S. 83 2+0+1+2 5 46:15.3 +7:38.5
55 LTU ROMANOV N. 7 1+0+0+0 1 46:19.5 +7:42.7
56 CHN YAN X. 60 4+2+0+0 6 46:22.2 +7:45.4
57 BUL STOYANOV K. 10 1+1+0+1 3 46:23.6 +7:46.8
58 AUT LEITINGER N. 36 1+2+1+2 6 46:27.4 +7:50.6
59 EST REMMELG M. 1 4+1+1+2 8 46:29.7 +7:52.9
60 USA COOPER T. 13 2+0+4+1 7 46:48.5 +8:11.7
61 BLR VARABEI M. 97 1+1+3+3 8 47:06.8 +8:30.0
62 FIN MUSTONEN J. 50 2+4+0+2 8 47:18.1 +8:41.3
63 LAT MISE E. 41 0+2+2+1 5 47:20.9 +8:44.1
64 CZE HOSEK O. 73 2+0+1+3 6 47:21.3 +8:44.5
65 KOR LEE S. 15 1+2+1+1 5 47:23.3 +8:46.5
66 CZE ZEMLICKA M. 30 3+2+2+1 8 47:43.1 +9:06.3
67 BLR LABASTAU M. 59 4+2+3+0 9 47:52.5 +9:15.7
68 ESP PIQUERAS GARCIA R. 51 1+1+1+4 7 48:12.9 +9:36.1
69 POL JAKIELA T. 69 1+2+2+1 6 48:22.0 +9:45.2
70 SUI BOVISI S. 94 4+1+1+2 8 48:24.5 +9:47.7
71 HUN PANYIK D. 24 1+1+1+2 5 48:30.0 +9:53.2
72 AUT JAKOB P. 100 2+0+2+5 9 48:32.9 +9:56.1
73 SWE OLSSON S. 95 4+2+2+0 8 48:34.0 +9:57.2
74 BUL ORYASHKOV V. 76 1+3+0+2 6 48:50.5 +10:13.7
75 KAZ KOLESNIKOV D. 2 2+2+1+0 5 49:02.0 +10:25.2
76 CHN LI X. 89 2+2+1+4 9 49:04.5 +10:27.7
77 KAZ BELETSKIY D. 75 5+1+2+2 10 49:09.5 +10:32.7
78 GRE TSOUREKAS N. 12 3+0+0+2 5 49:50.1 +11:13.3
79 SWE BRANDT O. 31 2+4+1+4 11 49:57.3 +11:20.5
80 ROU BUTA F. 9 3+2+4+1 10 50:03.7 +11:26.9
81 LAT OSIPOVS N. 4 4+1+1+1 7 50:08.8 +11:32.0
82 CHN YU J. 98 2+1+0+5 8 50:51.4 +12:14.6
83 EST ROOTALU H. 46 2+0+0+2 4 50:57.9 +12:21.1
84 KAZ KHAMITOV I. 103 2+3+0+2 7 51:26.1 +12:49.3
85 ROU MUNTEANU D. 77 2+1+3+1 7 51:33.3 +12:56.5
86 GBR Stevens B. 88 1+1+0+1 3 51:40.0 +13:03.2
87 BUL VELCHEV P. 105 2+0+1+2 5 51:40.1 +13:03.3
88 HUN GYALLAI S. 61 3+1+2+2 8 51:44.1 +13:07.3
89 ROU DUICU A. 35 2+2+2+1 7 51:46.9 +13:10.1
90 JPN BAISHO K. 39 4+5+3+1 13 51:55.1 +13:18.3
91 LAT BALODIS R. 91 2+3+0+1 6 52:10.6 +13:33.8
92 LTU JAKELIUNAS L. 43 3+3+3+2 11 52:16.2 +13:39.4
93 HUN BUKI A. 79 2+2+2+2 8 52:21.8 +13:45.0
94 SRB RASTIC A. 78 2+3+3+2 10 52:31.2 +13:54.4
95 GBR PEACOCK A. 6 2+3+1+2 8 53:05.5 +14:28.7
96 GBR SMITH J. 56 1+4+0+3 8 54:03.9 +15:27.1
97 POL SIDOROWICZ L. 72 4+3+2+4 13 54:47.9 +16:11.1
98 AUS FLANAGAN J. 55 4+2+3+0 9 55:59.8 +17:23.0
99 DEN HULGAARD J. 28 2+4+2+4 12 56:05.4 +17:28.6
100 BRA MARTINS L. 21 2+3+2+2 9 1:01:37.0 +23:00.2
101 MGL ENKHBAYAR M. 5 5+5+4+4 18 1:03:34.4 +24:57.6
10001 SRB AVDIC D. 54 4+2+4 DNF
10002 EST UHA J. 80 1+3+2 DNF
10003 BLR LAZOUSKI D. 16 DNS
10004 GER STRELOW J. 45 DNS
10005 BLR KRYUKO V. 70 DNS
10006 ROU COLTEA G. 104 DNS
Поделиться: